Free Web Hosting : Election 2008 : Drug Rehab : Troubled Teens : Teen Drug Treatment


                                           DALLAS MAVERICKS 2002-03 ROSTER
NO. PLAYER POS. HT. WT. DOB FROM YRS
 9 Tariq Abdul-Wahad* F-G 6-6 235 11/03/74 San Jose State '98 5
 11 Raja Bell G 6-5 210 9/19/76 Florida International '99 2
 44 Shawn Bradley C 7-6 270 3/22/72 Brigham Young '94 9
 42 Evan Eschmeyer C 6-11 250 5/30/75 Northwestern '99 3
 4 Michael Finley G-F 6-7 225 3/06/73 Wisconsin '95 7
 7 Adrian Griffin F-G 6-5 230 7/04/74 Seton Hall '96 3
 21 Adam Harrington* G 6-5 200 7/05/80 Auburn '02 R
 6 Avery Johnson G 5-11 185 3/25/65 Southern University '88 14
 54 Popeye Jones* F 6-8 265 6/17/70 Murray State '92 9
 45 Raef LaFrentz C-F 6-11 240 5/29/76 Kansas '98 4
 14 Eduardo Najera F 6-8 235 7/11/76 Oklahoma '00 2
 13 Steve Nash G 6-3 180 2/07/74 Santa Clara '96 6
 41 Dirk Nowitzki C-F 7-0 240 6/19/78 Germany 4
 31 Nick Van Exel G 6-1 195 11/27/71 Cincinnati '93 9
 43 Walt Williams F-G 6-8 230 4/16/70 Maryland '92 10

Schedule By DallasMavericks.Stormpages.com


Back To Front Page